2023 Toyota Highlander 2.5L Hybrid AWD Luxury 7-Seater

2023 Toyota Highlander 2.5L Hybrid AWD Luxury 7-Seater
2023Hybrid (HEV)






























ToyotaHighlander
Год
2023
Пробег
25,000 km
Коробка
Automatic
Привод
AWD
Кузов
Midsize SUV
Топливо
Hybrid (HEV)
Характеристики
Дополнительная информация
Пробег25,000 km
Год2023
МаркаToyota
СерияHighlander
Технические характеристики
Объём двигателя2.5 L
СостояниеUSED
КоробкаAutomatic
Тип топливаHybrid (HEV)
ЦветBlack
VINПо запросу
Тип кузоваMidsize SUV
0-100 км/ч—
Запас хода—
Ёмкость батареи—
ПриводAWD
Дополнительная информация
Пробег25,000 km
Год2023
МаркаToyota
СерияHighlander
Технические характеристики
Объём двигателя2.5 L
СостояниеUSED
КоробкаAutomatic
Тип топливаHybrid (HEV)
ЦветBlack
VINПо запросу
Тип кузоваMidsize SUV
0-100 км/ч—
Запас хода—
Ёмкость батареи—
ПриводAWD
Описание
2023 Toyota Highlander 2.5L Hybrid AWD Luxury 7-Seater
Location & Logistics
- Located in China.
- Pre-purchase inspection in China is available.
- Sea delivery available to any EU country, the United Kingdom, Latin America, Africa, and Asia.
Highlights
Tire Pressure Monitoring
Lane Keeping Assist
Lane Departure Warning
Automatic Emergency Braking- Auto Hold
- Keyless Start
- Bluetooth/Hands-free
- Cabin PM2.5 Filter
- Rear Independent Climate Control
- Rear Air Vents
- ISOFIX Child Seat Anchors
Registration
| First registration date | 2023-11-01 |
| Inspection valid until | 2027-11 |
| Compulsory insurance valid until | 2026-11 |
| Vehicle and vessel tax valid until | - |
Basic Specifications
| Model name | 2023 Toyota Highlander 2.5L Hybrid AWD Luxury 7-Seater |
| MSRP (CNY) | 314,800 |
| Manufacturer | GAC Toyota |
| Segment | Mid-size SUV |
| Energy type | Hybrid |
| Emissions standard | China VI |
| Release date | 2023-06 |
| Maximum power (kW) | 181 |
| Maximum torque (N·m) | - |
| Engine | 2.5L 189 hp L4 |
| Motor (PS) | 237 |
| Transmission | E-CVT |
| Dimensions (mm) | 4965 x 1930 x 1750 |
| Body structure | 5-door 7-seat SUV |
| Top speed (km/h) | 180 |
| 0–100 km/h (s) | - |
| WLTC combined fuel consumption (L/100 km) | 5.97 |
| Vehicle warranty | 3 years or 100,000 km |
| First-owner warranty policy | - |
Body
| Length (mm) | 4965 |
| Width (mm) | 1930 |
| Height (mm) | 1750 |
| Wheelbase (mm) | 2850 |
| Front track (mm) | 1655 |
| Rear track (mm) | 1660 |
| Approach angle (°) | 18 |
| Departure angle (°) | 22 |
| Minimum turning radius (m) | 5.7 |
| Body type | SUV |
| Door opening type | Swing-out |
| Number of doors | 5 |
| Seats | 7 |
| Fuel tank (L) | 65 |
| Cargo volume (L) | - |
| Curb weight (kg) | 2070 |
| Gross vehicle weight (kg) | 2700 |
Engine
| Engine code | A25D |
| Displacement (mL) | 2487 |
| Displacement (L) | 2.5 |
| Intake | Naturally aspirated |
| Layout | Transverse |
| Cylinder arrangement | Inline |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 14 |
| Valve gear | DOHC |
| Max horsepower (PS) | 189 |
| Max power (kW) | 139 |
| Max power rpm | 6000 |
| Max torque (N·m) | 236 |
| Max torque rpm | 4200–4700 |
| Max net power (kW) | 139 |
| Technology | VVT-iE |
| Fuel type | Hybrid |
| Fuel octane | 92 |
| Injection | Mixed injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emissions standard | China VI |
Electric Motor & Battery
| Motor type | Permanent magnet synchronous |
| Total motor power (kW) | 174 |
| Total motor torque (N·m) | 391 |
| Front motor max power (kW) | 134 |
| Front motor max torque (N·m) | 270 |
| Rear motor max power (kW) | 40 |
| Rear motor max torque (N·m) | 121 |
| System combined power (kW) | 181 |
| System combined power (PS) | 246 |
| Driven motors | Dual motors |
| Motor layout | Front + rear |
| Battery type | Nickel-metal hydride |
| Cell brand | PRIMEARTH |
| Battery energy (kWh) | - |
| Energy consumption (kWh/100 km) | - |
| Battery warranty | 8 years or 200,000 km |
| Fast charge | - |
| Fast charge time (h) | - |
| Slow charge time (h) | - |
| Fast charge state (%) | - |
Transmission
| Gears | Stepless |
| Type | Electronic continuously variable (E-CVT) |
| Abbreviation | E-CVT |
Chassis & Steering
| Drivetrain | Front-engine AWD |
| AWD type | Electric AWD |
| Center differential | - |
| Front suspension | MacPherson independent |
| Rear suspension | E-type multi-link independent |
| Steering assist | Electric power |
| Body construction | Unibody |
Wheels & Brakes
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Parking brake | Electronic |
| Front tires | 235/55 R20 |
| Rear tires | 235/55 R20 |
| Spare tire | Space-saver (non-full-size) |
Passive Safety
| Front airbags | Driver and passenger |
| Side airbags | Front |
| Curtain airbags | Front and rear |
| Knee airbag | Driver |
Active Safety
| ABS | Yes |
| Electronic brakeforce distribution | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| Stability control | Yes |
| Tire pressure display | Yes |
| Seatbelt reminder | All seats |
| ISOFIX child seat anchors | Yes |
| Lane departure warning | Yes |
| Automatic emergency braking | Yes |
| Driver fatigue alert | - |
| Forward collision warning | Yes |
| Low-speed warning | Yes |
| Emergency call/Roadside assistance | Yes |
Driving Dynamics
| Drive modes | Sport; Eco; Normal/Comfort |
| Regenerative braking | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
Driver Assistance Hardware
| Parking sensors | - |
| Driver assist camera | Rearview camera |
| Front sensing camera | Monocular |
| Cameras | 2 |
| Ultrasonic sensors | 8 |
Driving Functions
| Cruise control | Full-speed adaptive |
| Driver assist suite | Toyota Safety Sense |
| Assistance level | L2 |
| Navigation | - |
| Live traffic info | - |
| Blind-spot assist | - |
| Lane keeping assist | Yes |
| Lane centering | Yes |
| Automated parking | - |
Exterior & Anti-theft
| Wheel material | Alloy |
| Roof rails | Yes |
| Engine immobilizer | Yes |
| Central locking | Yes |
| Key type | Remote |
| Keyless start | Yes |
| Keyless entry | Front doors |
Exterior Lighting
| Low beams | LED |
| High beams | LED |
| LED daytime running lights | Yes |
| Adaptive high beam | - |
| Automatic headlights | Yes |
| Front fog lights | LED |
| Headlight leveling | Yes |
| Follow-me-home | - |
Sunroof & Windows
| Sunroof | Panoramic, opening |
| Power windows | Front and rear |
| One-touch windows | All |
| Anti-pinch windows | Yes |
| Visor mirrors | Driver with light; Passenger with light |
| Rear wiper | Yes |
| Rain-sensing wipers | - |
Exterior Mirrors
| Functions | Power adjust; Power fold; Heated; Auto-fold on lock |
Displays & Infotainment
| Central display | Touchscreen LCD |
| Screen size | 8 inches |
| Bluetooth/Hands-free | Yes |
| Smartphone integration | Apple CarPlay; Baidu CarLife; HUAWEI HiCar |
| Voice control | - |
Connected Features
| Car networking | - |
| OTA updates | - |
| Mobile app functions | Climate control; Vehicle status/diagnostics; Vehicle location/find my car; Owner services (find charging stations, fuel stations, parking); Service appointment booking |
Steering Wheel & Interior Mirror
| Steering wheel material | Leather |
| Adjustment | Manual tilt and telescopic |
| Shifter | Mechanical lever |
| Multifunction steering wheel | Yes |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Trip computer display | Color |
| Full LCD instrument cluster | - |
| Instrument display size | 7 inches |
| Interior rearview mirror | Auto-dimming |
| ETC device | Optional |
In-car Charging
| Ports | Type-C |
| USB/Type-C count | Front 2 / Rear 2 |
| Wireless charging | - |
Seating
| Seat material | Synthetic leather |
| Driver seat adjustments | Fore/aft; Backrest; Height (4-way); Lumbar (2-way) |
| Passenger seat adjustments | Fore/aft; Backrest |
| Power adjustment (driver/passenger) | Yes / Yes |
| Front seat functions | Heating |
| Seat memory | - |
| Second-row adjustments | Fore/aft; Backrest |
| Seating layout | 2-3-2 |
| Rear seat folding | Split folding |
| Center armrest (front/rear) | Yes / Yes |
| Rear cupholders | Yes |
Audio & Interior Lighting
| Speaker brand | - |
| Speakers | 6 |
| Ambient lighting | - |
Air Conditioning
| Climate control | Automatic |
| Rear independent climate | Yes |
| Rear air vents | Yes |
| Temperature zone control | Yes |
| Air purifier | - |
| Cabin PM2.5 filter | Yes |
Описание
2023 Toyota Highlander 2.5L Hybrid AWD Luxury 7-Seater
Location & Logistics
- Located in China.
- Pre-purchase inspection in China is available.
- Sea delivery available to any EU country, the United Kingdom, Latin America, Africa, and Asia.
Highlights
Tire Pressure Monitoring
Lane Keeping Assist
Lane Departure Warning
Automatic Emergency Braking- Auto Hold
- Keyless Start
- Bluetooth/Hands-free
- Cabin PM2.5 Filter
- Rear Independent Climate Control
- Rear Air Vents
- ISOFIX Child Seat Anchors
Registration
| First registration date | 2023-11-01 |
| Inspection valid until | 2027-11 |
| Compulsory insurance valid until | 2026-11 |
| Vehicle and vessel tax valid until | - |
Basic Specifications
| Model name | 2023 Toyota Highlander 2.5L Hybrid AWD Luxury 7-Seater |
| MSRP (CNY) | 314,800 |
| Manufacturer | GAC Toyota |
| Segment | Mid-size SUV |
| Energy type | Hybrid |
| Emissions standard | China VI |
| Release date | 2023-06 |
| Maximum power (kW) | 181 |
| Maximum torque (N·m) | - |
| Engine | 2.5L 189 hp L4 |
| Motor (PS) | 237 |
| Transmission | E-CVT |
| Dimensions (mm) | 4965 x 1930 x 1750 |
| Body structure | 5-door 7-seat SUV |
| Top speed (km/h) | 180 |
| 0–100 km/h (s) | - |
| WLTC combined fuel consumption (L/100 km) | 5.97 |
| Vehicle warranty | 3 years or 100,000 km |
| First-owner warranty policy | - |
Body
| Length (mm) | 4965 |
| Width (mm) | 1930 |
| Height (mm) | 1750 |
| Wheelbase (mm) | 2850 |
| Front track (mm) | 1655 |
| Rear track (mm) | 1660 |
| Approach angle (°) | 18 |
| Departure angle (°) | 22 |
| Minimum turning radius (m) | 5.7 |
| Body type | SUV |
| Door opening type | Swing-out |
| Number of doors | 5 |
| Seats | 7 |
| Fuel tank (L) | 65 |
| Cargo volume (L) | - |
| Curb weight (kg) | 2070 |
| Gross vehicle weight (kg) | 2700 |
Engine
| Engine code | A25D |
| Displacement (mL) | 2487 |
| Displacement (L) | 2.5 |
| Intake | Naturally aspirated |
| Layout | Transverse |
| Cylinder arrangement | Inline |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 14 |
| Valve gear | DOHC |
| Max horsepower (PS) | 189 |
| Max power (kW) | 139 |
| Max power rpm | 6000 |
| Max torque (N·m) | 236 |
| Max torque rpm | 4200–4700 |
| Max net power (kW) | 139 |
| Technology | VVT-iE |
| Fuel type | Hybrid |
| Fuel octane | 92 |
| Injection | Mixed injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emissions standard | China VI |
Electric Motor & Battery
| Motor type | Permanent magnet synchronous |
| Total motor power (kW) | 174 |
| Total motor torque (N·m) | 391 |
| Front motor max power (kW) | 134 |
| Front motor max torque (N·m) | 270 |
| Rear motor max power (kW) | 40 |
| Rear motor max torque (N·m) | 121 |
| System combined power (kW) | 181 |
| System combined power (PS) | 246 |
| Driven motors | Dual motors |
| Motor layout | Front + rear |
| Battery type | Nickel-metal hydride |
| Cell brand | PRIMEARTH |
| Battery energy (kWh) | - |
| Energy consumption (kWh/100 km) | - |
| Battery warranty | 8 years or 200,000 km |
| Fast charge | - |
| Fast charge time (h) | - |
| Slow charge time (h) | - |
| Fast charge state (%) | - |
Transmission
| Gears | Stepless |
| Type | Electronic continuously variable (E-CVT) |
| Abbreviation | E-CVT |
Chassis & Steering
| Drivetrain | Front-engine AWD |
| AWD type | Electric AWD |
| Center differential | - |
| Front suspension | MacPherson independent |
| Rear suspension | E-type multi-link independent |
| Steering assist | Electric power |
| Body construction | Unibody |
Wheels & Brakes
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Parking brake | Electronic |
| Front tires | 235/55 R20 |
| Rear tires | 235/55 R20 |
| Spare tire | Space-saver (non-full-size) |
Passive Safety
| Front airbags | Driver and passenger |
| Side airbags | Front |
| Curtain airbags | Front and rear |
| Knee airbag | Driver |
Active Safety
| ABS | Yes |
| Electronic brakeforce distribution | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| Stability control | Yes |
| Tire pressure display | Yes |
| Seatbelt reminder | All seats |
| ISOFIX child seat anchors | Yes |
| Lane departure warning | Yes |
| Automatic emergency braking | Yes |
| Driver fatigue alert | - |
| Forward collision warning | Yes |
| Low-speed warning | Yes |
| Emergency call/Roadside assistance | Yes |
Driving Dynamics
| Drive modes | Sport; Eco; Normal/Comfort |
| Regenerative braking | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
Driver Assistance Hardware
| Parking sensors | - |
| Driver assist camera | Rearview camera |
| Front sensing camera | Monocular |
| Cameras | 2 |
| Ultrasonic sensors | 8 |
Driving Functions
| Cruise control | Full-speed adaptive |
| Driver assist suite | Toyota Safety Sense |
| Assistance level | L2 |
| Navigation | - |
| Live traffic info | - |
| Blind-spot assist | - |
| Lane keeping assist | Yes |
| Lane centering | Yes |
| Automated parking | - |
Exterior & Anti-theft
| Wheel material | Alloy |
| Roof rails | Yes |
| Engine immobilizer | Yes |
| Central locking | Yes |
| Key type | Remote |
| Keyless start | Yes |
| Keyless entry | Front doors |
Exterior Lighting
| Low beams | LED |
| High beams | LED |
| LED daytime running lights | Yes |
| Adaptive high beam | - |
| Automatic headlights | Yes |
| Front fog lights | LED |
| Headlight leveling | Yes |
| Follow-me-home | - |
Sunroof & Windows
| Sunroof | Panoramic, opening |
| Power windows | Front and rear |
| One-touch windows | All |
| Anti-pinch windows | Yes |
| Visor mirrors | Driver with light; Passenger with light |
| Rear wiper | Yes |
| Rain-sensing wipers | - |
Exterior Mirrors
| Functions | Power adjust; Power fold; Heated; Auto-fold on lock |
Displays & Infotainment
| Central display | Touchscreen LCD |
| Screen size | 8 inches |
| Bluetooth/Hands-free | Yes |
| Smartphone integration | Apple CarPlay; Baidu CarLife; HUAWEI HiCar |
| Voice control | - |
Connected Features
| Car networking | - |
| OTA updates | - |
| Mobile app functions | Climate control; Vehicle status/diagnostics; Vehicle location/find my car; Owner services (find charging stations, fuel stations, parking); Service appointment booking |
Steering Wheel & Interior Mirror
| Steering wheel material | Leather |
| Adjustment | Manual tilt and telescopic |
| Shifter | Mechanical lever |
| Multifunction steering wheel | Yes |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Trip computer display | Color |
| Full LCD instrument cluster | - |
| Instrument display size | 7 inches |
| Interior rearview mirror | Auto-dimming |
| ETC device | Optional |
In-car Charging
| Ports | Type-C |
| USB/Type-C count | Front 2 / Rear 2 |
| Wireless charging | - |
Seating
| Seat material | Synthetic leather |
| Driver seat adjustments | Fore/aft; Backrest; Height (4-way); Lumbar (2-way) |
| Passenger seat adjustments | Fore/aft; Backrest |
| Power adjustment (driver/passenger) | Yes / Yes |
| Front seat functions | Heating |
| Seat memory | - |
| Second-row adjustments | Fore/aft; Backrest |
| Seating layout | 2-3-2 |
| Rear seat folding | Split folding |
| Center armrest (front/rear) | Yes / Yes |
| Rear cupholders | Yes |
Audio & Interior Lighting
| Speaker brand | - |
| Speakers | 6 |
| Ambient lighting | - |
Air Conditioning
| Climate control | Automatic |
| Rear independent climate | Yes |
| Rear air vents | Yes |
| Temperature zone control | Yes |
| Air purifier | - |
| Cabin PM2.5 filter | Yes |
Контактыразвернуть
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Стоимость$34,970
№ 57602137
Запросить отчёт о состоянии
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧



