2024 Toyota Alphard 2.5L Hybrid Premium Edition

2024 Toyota Alphard 2.5L Hybrid Premium Edition
2024Hybrid (HEV)
















ToyotaAlphard
Год
2024
Пробег
20,000 km
Коробка
Automatic
Привод
AWD
Кузов
Mid-to-large MPV
Топливо
Hybrid (HEV)
Характеристики
Дополнительная информация
Пробег20,000 km
Год2024
МаркаToyota
СерияAlphard
Технические характеристики
Объём двигателя2.5 L
СостояниеUSED
КоробкаAutomatic
Тип топливаHybrid (HEV)
ЦветWhite
VINПо запросу
Тип кузоваMid-to-large MPV
0-100 км/ч—
Запас хода—
Ёмкость батареи—
ПриводAWD
Дополнительная информация
Пробег20,000 km
Год2024
МаркаToyota
СерияAlphard
Технические характеристики
Объём двигателя2.5 L
СостояниеUSED
КоробкаAutomatic
Тип топливаHybrid (HEV)
ЦветWhite
VINПо запросу
Тип кузоваMid-to-large MPV
0-100 км/ч—
Запас хода—
Ёмкость батареи—
ПриводAWD
Описание
2024 Toyota Alphard 2.5L Hybrid Premium Edition
Location and Logistics
- Located in China
- Pre-purchase inspection in China is available
- Sea delivery is available to any EU country, the United Kingdom, Latin America, Africa, and Asia
Key Highlights
Lane change assist
Lane keeping assist
Lane departure warning
Autonomous emergency braking / active safety
Registration and Compliance
| First registration date | 2024-02-01 |
| Inspection due | 2026-02 |
| Compulsory insurance valid until | 2026-02 |
Basic Parameters
| Model name | Alphard 2024 Hybrid 2.5L Premium Edition |
| Manufacturer guide price | CNY 909,000 |
| Manufacturer | Toyota (imported) |
| Class | Mid-to-large MPV |
| Powertrain | Hybrid (gasoline-electric) |
| Emissions standard | China VI |
| Market launch | 2023-06 |
| Engine | 2.5L 190 Ps L4 |
| Electric motor (Ps) | 237 |
| Transmission | E-CVT |
| Dimensions (L/W/H) | 5005 × 1850 × 1950 mm |
| Body structure | 5-door, 7-seat MPV |
| Top speed | 180 km/h |
| WLTC fuel consumption | 6.3 L/100 km |
| Vehicle warranty | 3 years or 100,000 km |
Dimensions and Weight
| Length | 5005 mm |
| Width | 1850 mm |
| Height | 1950 mm |
| Wheelbase | 3000 mm |
| Front/Rear track | 1600 / 1605 mm |
| Min. ground clearance (laden) | 161 mm |
| Min. turning radius | 5.9 m |
| Fuel tank | 58 L |
| Curb weight | 2310 kg |
| Gross vehicle weight | 2855 kg |
Engine and Hybrid System
| Engine model | A25B |
| Displacement | 2487 mL (2.5 L) |
| Induction | Naturally aspirated |
| Layout | Transverse |
| Configuration | Inline-4, DOHC, 4 valves per cylinder |
| Max engine power | 140 kW @ 6000 rpm |
| Max engine torque | 240 N·m @ 4300–4500 rpm |
| Valve timing | VVT-iE / VVT-i |
| Fuel grade | 92 RON |
| Fuel system | Direct injection |
| Materials | Aluminum head and block |
| Motor type | Permanent magnet synchronous |
| Total motor power / torque | 174 kW / 391 N·m |
| Front motor | 134 kW / 270 N·m |
| Rear motor | 40 kW / 121 N·m |
| System combined power | 184 kW (250 Ps) |
| Motors / layout | Dual motors, front + rear |
| Battery warranty | 8 years or 120,000 km |
Drivetrain, Chassis, and Brakes
| Drive type | Front-engine, electric AWD |
| Front suspension | MacPherson strut independent |
| Rear suspension | Double wishbone independent |
| Steering assist | Electric |
| Body construction | Unibody |
| Front/Rear brakes | Ventilated discs / Ventilated discs |
| Parking brake | Electronic |
Wheels and Tires
| Wheel material | Aluminum alloy |
| Tire size (front/rear) | 225/55 R19 / 225/55 R19 |
Safety
| Front airbags (driver/passenger) | Yes |
| Side airbags (front/rear) | Front: Yes / Rear: - |
| Head curtain airbags | Front and rear: Yes |
| ABS / EBD / Brake assist | Yes |
| Traction / Stability control | Yes |
| Tire pressure monitoring | Display |
| Front seatbelt reminder | Yes |
| ISOFIX child seat anchors | Yes |
| Lane departure warning | Yes |
| Autonomous emergency braking | Yes |
| Forward collision warning | Yes |
| Low-speed warning | Yes |
| Emergency call | Yes |
Driver Assistance and Parking
| Drive modes | Sport, Eco |
| Regenerative braking | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
| Parking sensors | Front and rear |
| Camera system | 360° view, 6 cameras |
| Ultrasonic sensors | 12 |
| Millimeter-wave radars | 3 |
| Adaptive cruise control | Full-speed |
| Assisted driving level | L2 |
| Rear cross-traffic alert | Yes |
| Navigation with traffic info | Yes |
| Lane change assist | Yes |
| Lane keeping assist | Yes |
| Lane centering | Yes |
| Traffic sign recognition | Yes |
| Automated parking | - |
| Memory parking | Yes |
Exterior and Security
| Side doors | Dual power sliding |
| Power tailgate | Yes, with position memory |
| Engine immobilizer | Yes |
| Central locking | Yes |
| Keys | Remote key, UWB digital key |
| Keyless entry/start | All doors / Yes |
Lighting
| Headlights | LED low and high beam |
| Adaptive high/low beam | Yes |
| Daytime running lights | LED |
| Automatic headlights | Yes |
| Cornering lights | Yes |
| Front fog lights | LED |
| Headlight height adjust / delay off | Yes / Yes |
Glass, Sunroof, and Mirrors
| Sunroof | Segmented electric |
| Power windows | Front and rear, one-touch with anti-pinch (all) |
| Acoustic glass | Front and rear side, multi-layer |
| Rear side sunshades | Electric |
| Rear side privacy glass | Yes |
| Vanity mirrors | Driver + light / Passenger + light |
| Rear wiper | Yes |
| Rain-sensing wipers | Yes |
| Exterior mirrors | Power adjust, power fold, memory, heating, auto tilt on reverse, auto fold on lock |
| Interior mirror | Auto-dimming, streaming |
Infotainment and Connectivity
| Center display | 14-inch touch LCD |
| Rear display | Yes |
| Rear media controls | Yes |
| Bluetooth / phone | Yes |
| Smartphone mirroring | CarLife support |
| Voice control | Yes |
| Connected car | Yes |
| Network | 4G |
| OTA updates | Yes |
| Wi‑Fi hotspot | Yes |
| App remote features | Doors, A/C, steering wheel heat, seat heat/vent, status/diagnostics, location/find, service booking |
Interior and Seats
| Upholstery | Leather + synthetic leather |
| Seating layout | 2-2-3 (7 seats) |
| Driver seat adjustments | Fore/aft, backrest, height (4-way), power |
| Passenger seat adjustments | Fore/aft, backrest, power |
| Front seat functions | Heating, ventilation |
| Seat memory | Driver and rear |
| Rear control for front passenger seat | Yes |
| Second-row seats | Captain’s chairs, power adjust, fore/aft, backrest, leg-rest |
| Second-row functions | Heating, ventilation, massage |
| Rear tables | Yes |
| Rear seat folding | Split-fold |
| Center armrests | Front and rear |
| Rear cupholders | Yes |
Steering and Instruments
| Steering wheel | Leather, multifunction, heated, paddles, power tilt/telescopic, memory |
| Shifter | Electronic |
| Instrument cluster | 12.3-inch full LCD |
| Head-up display | Yes |
| Trip computer | Color display |
| ETC device | Optional |
Charging and Power Outlets
| Ports | USB, HDMI, Type‑C |
| USB/Type‑C count | Front: 3 / Rear: 4 |
| AC power outlet | 220V/230V |
| Wireless phone charging | Front |
Audio and Ambient Lighting
| Audio brand | JBL |
| Speakers | 15 |
| Ambient lighting | 64-color |
Climate and Air Quality
| Climate control | Automatic, multi-zone with rear independent control |
| Rear vents | Yes |
| Air purifier | Yes |
| PM2.5 filter | Yes |
| Ionizer | Yes |
| Fragrance system | Optional |
Описание
2024 Toyota Alphard 2.5L Hybrid Premium Edition
Location and Logistics
- Located in China
- Pre-purchase inspection in China is available
- Sea delivery is available to any EU country, the United Kingdom, Latin America, Africa, and Asia
Key Highlights
Lane change assist
Lane keeping assist
Lane departure warning
Autonomous emergency braking / active safety
Registration and Compliance
| First registration date | 2024-02-01 |
| Inspection due | 2026-02 |
| Compulsory insurance valid until | 2026-02 |
Basic Parameters
| Model name | Alphard 2024 Hybrid 2.5L Premium Edition |
| Manufacturer guide price | CNY 909,000 |
| Manufacturer | Toyota (imported) |
| Class | Mid-to-large MPV |
| Powertrain | Hybrid (gasoline-electric) |
| Emissions standard | China VI |
| Market launch | 2023-06 |
| Engine | 2.5L 190 Ps L4 |
| Electric motor (Ps) | 237 |
| Transmission | E-CVT |
| Dimensions (L/W/H) | 5005 × 1850 × 1950 mm |
| Body structure | 5-door, 7-seat MPV |
| Top speed | 180 km/h |
| WLTC fuel consumption | 6.3 L/100 km |
| Vehicle warranty | 3 years or 100,000 km |
Dimensions and Weight
| Length | 5005 mm |
| Width | 1850 mm |
| Height | 1950 mm |
| Wheelbase | 3000 mm |
| Front/Rear track | 1600 / 1605 mm |
| Min. ground clearance (laden) | 161 mm |
| Min. turning radius | 5.9 m |
| Fuel tank | 58 L |
| Curb weight | 2310 kg |
| Gross vehicle weight | 2855 kg |
Engine and Hybrid System
| Engine model | A25B |
| Displacement | 2487 mL (2.5 L) |
| Induction | Naturally aspirated |
| Layout | Transverse |
| Configuration | Inline-4, DOHC, 4 valves per cylinder |
| Max engine power | 140 kW @ 6000 rpm |
| Max engine torque | 240 N·m @ 4300–4500 rpm |
| Valve timing | VVT-iE / VVT-i |
| Fuel grade | 92 RON |
| Fuel system | Direct injection |
| Materials | Aluminum head and block |
| Motor type | Permanent magnet synchronous |
| Total motor power / torque | 174 kW / 391 N·m |
| Front motor | 134 kW / 270 N·m |
| Rear motor | 40 kW / 121 N·m |
| System combined power | 184 kW (250 Ps) |
| Motors / layout | Dual motors, front + rear |
| Battery warranty | 8 years or 120,000 km |
Drivetrain, Chassis, and Brakes
| Drive type | Front-engine, electric AWD |
| Front suspension | MacPherson strut independent |
| Rear suspension | Double wishbone independent |
| Steering assist | Electric |
| Body construction | Unibody |
| Front/Rear brakes | Ventilated discs / Ventilated discs |
| Parking brake | Electronic |
Wheels and Tires
| Wheel material | Aluminum alloy |
| Tire size (front/rear) | 225/55 R19 / 225/55 R19 |
Safety
| Front airbags (driver/passenger) | Yes |
| Side airbags (front/rear) | Front: Yes / Rear: - |
| Head curtain airbags | Front and rear: Yes |
| ABS / EBD / Brake assist | Yes |
| Traction / Stability control | Yes |
| Tire pressure monitoring | Display |
| Front seatbelt reminder | Yes |
| ISOFIX child seat anchors | Yes |
| Lane departure warning | Yes |
| Autonomous emergency braking | Yes |
| Forward collision warning | Yes |
| Low-speed warning | Yes |
| Emergency call | Yes |
Driver Assistance and Parking
| Drive modes | Sport, Eco |
| Regenerative braking | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
| Parking sensors | Front and rear |
| Camera system | 360° view, 6 cameras |
| Ultrasonic sensors | 12 |
| Millimeter-wave radars | 3 |
| Adaptive cruise control | Full-speed |
| Assisted driving level | L2 |
| Rear cross-traffic alert | Yes |
| Navigation with traffic info | Yes |
| Lane change assist | Yes |
| Lane keeping assist | Yes |
| Lane centering | Yes |
| Traffic sign recognition | Yes |
| Automated parking | - |
| Memory parking | Yes |
Exterior and Security
| Side doors | Dual power sliding |
| Power tailgate | Yes, with position memory |
| Engine immobilizer | Yes |
| Central locking | Yes |
| Keys | Remote key, UWB digital key |
| Keyless entry/start | All doors / Yes |
Lighting
| Headlights | LED low and high beam |
| Adaptive high/low beam | Yes |
| Daytime running lights | LED |
| Automatic headlights | Yes |
| Cornering lights | Yes |
| Front fog lights | LED |
| Headlight height adjust / delay off | Yes / Yes |
Glass, Sunroof, and Mirrors
| Sunroof | Segmented electric |
| Power windows | Front and rear, one-touch with anti-pinch (all) |
| Acoustic glass | Front and rear side, multi-layer |
| Rear side sunshades | Electric |
| Rear side privacy glass | Yes |
| Vanity mirrors | Driver + light / Passenger + light |
| Rear wiper | Yes |
| Rain-sensing wipers | Yes |
| Exterior mirrors | Power adjust, power fold, memory, heating, auto tilt on reverse, auto fold on lock |
| Interior mirror | Auto-dimming, streaming |
Infotainment and Connectivity
| Center display | 14-inch touch LCD |
| Rear display | Yes |
| Rear media controls | Yes |
| Bluetooth / phone | Yes |
| Smartphone mirroring | CarLife support |
| Voice control | Yes |
| Connected car | Yes |
| Network | 4G |
| OTA updates | Yes |
| Wi‑Fi hotspot | Yes |
| App remote features | Doors, A/C, steering wheel heat, seat heat/vent, status/diagnostics, location/find, service booking |
Interior and Seats
| Upholstery | Leather + synthetic leather |
| Seating layout | 2-2-3 (7 seats) |
| Driver seat adjustments | Fore/aft, backrest, height (4-way), power |
| Passenger seat adjustments | Fore/aft, backrest, power |
| Front seat functions | Heating, ventilation |
| Seat memory | Driver and rear |
| Rear control for front passenger seat | Yes |
| Second-row seats | Captain’s chairs, power adjust, fore/aft, backrest, leg-rest |
| Second-row functions | Heating, ventilation, massage |
| Rear tables | Yes |
| Rear seat folding | Split-fold |
| Center armrests | Front and rear |
| Rear cupholders | Yes |
Steering and Instruments
| Steering wheel | Leather, multifunction, heated, paddles, power tilt/telescopic, memory |
| Shifter | Electronic |
| Instrument cluster | 12.3-inch full LCD |
| Head-up display | Yes |
| Trip computer | Color display |
| ETC device | Optional |
Charging and Power Outlets
| Ports | USB, HDMI, Type‑C |
| USB/Type‑C count | Front: 3 / Rear: 4 |
| AC power outlet | 220V/230V |
| Wireless phone charging | Front |
Audio and Ambient Lighting
| Audio brand | JBL |
| Speakers | 15 |
| Ambient lighting | 64-color |
Climate and Air Quality
| Climate control | Automatic, multi-zone with rear independent control |
| Rear vents | Yes |
| Air purifier | Yes |
| PM2.5 filter | Yes |
| Ionizer | Yes |
| Fragrance system | Optional |
Контактыразвернуть
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Стоимость$126,460
№ 57554129
Запросить отчёт о состоянии
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧



