Nissan Altima 2020 2.0T XL Upper AD1 Intelligent ProPILOT Edition

Nissan Altima 2020 2.0T XL Upper AD1 Intelligent ProPILOT Edition
2020Gasoline 48V mild hybrid (48V MHEV)



























NissanAltima
Год
2020
Пробег
85,000 km
Коробка
Automatic
Привод
FWD
Кузов
Mid-size car
Топливо
Gasoline 48V mild hybrid (48V MHEV)
Характеристики
Дополнительная информация
Пробег85,000 km
Год2020
МаркаNissan
СерияAltima
Технические характеристики
Объём двигателя2 L
СостояниеUSED
КоробкаAutomatic
Тип топливаGasoline 48V mild hybrid (48V MHEV)
ЦветWhite
VINПо запросу
Тип кузоваMid-size car
0-100 км/ч—
Запас хода—
Ёмкость батареи—
ПриводFWD
Дополнительная информация
Пробег85,000 km
Год2020
МаркаNissan
СерияAltima
Технические характеристики
Объём двигателя2 L
СостояниеUSED
КоробкаAutomatic
Тип топливаGasoline 48V mild hybrid (48V MHEV)
ЦветWhite
VINПо запросу
Тип кузоваMid-size car
0-100 км/ч—
Запас хода—
Ёмкость батареи—
ПриводFWD
Описание
Nissan Altima 2020 2.0T XL Upper AD1 Intelligent ProPILOT Edition
Location, Inspection, and Shipping
- Location: China
- Pre-purchase inspection in China is available
- Sea delivery available to any EU country, the United Kingdom, Latin America, Africa, and Asia
Highlights
- 2.0T KR20 engine, 252 hp, 185 kW, 380 N·m, CVT (simulated 8-speed), FWD
- Intelligent ProPILOT with full-speed adaptive cruise, lane keeping assist, lane departure warning, active braking
- HUD head-up display, 7-inch instrument display, 8-inch central touchscreen with voice control
- Front and rear parking sensors, reversing camera, 2 cameras, 8 ultrasonic sensors
- LED headlights and fog lights, automatic headlights, LED DRL
- Segmented electric sunroof, speed-sensing wipers, front multi-layer acoustic glass
- Heated leather front seats, heated leather steering wheel, paddle shifters
- Telematics, OTA updates, Bluetooth, smartphone integration (CarLife)
- ISOFIX child seat anchors, tire pressure display, ESC, traction control, ABS, EBD, brake assist
- Auto hold, engine start-stop, hill-start assist
Registration Information
| First registration date | 2020-09-01 |
| Annual inspection valid until | 2026-09 |
| Compulsory insurance valid until | 2026-09 |
| Vehicle and vessel tax validity | - |
Basic Specifications
| Model name | Nissan Altima 2020 2.0T XL Upper AD1 Intelligent ProPILOT Edition |
| Manufacturer guide price (CNY) | 229,800 |
| Manufacturer | Dongfeng Nissan |
| Class | Mid-size car |
| Energy type | Gasoline |
| Emission standard | China VI |
| Market launch | 2019-10 |
| Max power (kW) | 185 |
| Max torque (N·m) | 380 |
| Engine | 2.0T 252 hp L4 |
| Transmission | CVT (simulated 8-speed) |
| Dimensions (L×W×H, mm) | 4901 × 1850 × 1447 |
| Body | 4-door, 5-seat sedan |
| Top speed (km/h) | 240 |
| 0–100 km/h (official) | - |
| NEDC fuel consumption (L/100 km) | 6.6 |
| Warranty | 3 years or 100,000 km |
| First owner warranty policy | - |
Body
| Length (mm) | 4901 |
| Width (mm) | 1850 |
| Height (mm) | 1447 |
| Wheelbase (mm) | 2825 |
| Front/Rear track (mm) | 1605 / 1605 |
| Min ground clearance (mm) | 130 |
| Approach/Departure angle (°) | 12 / 12 |
| Min turning radius (m) | 5.7 |
| Door type | Conventional hinged |
| Doors | 4 |
| Seats | 5 |
| Fuel tank (L) | 61.3 |
| Trunk volume (L) | 586 |
| Curb weight (kg) | 1562 |
Engine
| Engine code | KR20 |
| Displacement (mL) | 1997 |
| Displacement (L) | 2.0 |
| Induction | Turbocharged |
| Layout | - |
| Cylinder arrangement | L |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Max power (kW) | 185 @ 5600 rpm |
| Max torque (N·m) | 380 @ 4000 rpm |
| Max net power (kW) | - |
| Engine technologies | Variable compression ratio / Dual C-VTC continuously variable valve timing |
| Fuel | Gasoline |
| Fuel grade | RON 95 |
| Fuel system | Mixed injection |
| Head/Block material | Aluminum alloy / Aluminum alloy |
| Emission standard | China VI |
Transmission
| Type | CVT |
| Simulated gears | 8 |
| Alias | CVT (simulated 8-speed) |
Chassis and Steering
| Drive | Front-engine, front-wheel drive |
| 4WD system | - |
| Center differential | - |
| Front suspension | MacPherson independent |
| Rear suspension | Multi-link (trapezoidal link) independent |
| Steering assist | Electric |
| Body structure | Unibody |
Wheels and Brakes
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires (front/rear) | 215/55 R17 / 215/55 R17 |
| Spare tire | Non-full-size |
Passive Safety
| Front airbags | Driver: Yes / Passenger: Yes |
| Side airbags | Front: Yes / Rear: - |
| Head airbags (curtains) | Front: Yes / Rear: Yes |
Active Safety
| ABS | Yes |
| EBD/CBC | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| ESC/ESP/DSC | Yes |
| Tire pressure monitoring | Display |
| Seatbelt reminder | All seats |
| ISOFIX child seat anchors | Yes |
| Lane departure warning | Yes |
| Active braking / Active safety | Yes |
| Driver fatigue alert | Yes |
Driver Assistance and Parking
| Drive modes | Sport, Eco |
| Engine start-stop | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
| Front/Rear parking sensors | Front: Yes / Rear: Yes |
| Reversing camera | Yes |
| Front sensing camera | Mono |
| Cameras | 2 |
| Ultrasonic sensors | 8 |
| Adaptive cruise control | Full-speed |
| Rear cross-traffic alert | Yes |
| Navigation | Yes |
| Navigation traffic info | Yes |
| Lane change assist | Yes |
| Lane keeping assist | Yes |
| Auto parking | - |
Lighting and Visibility
| Headlights (low/high) | LED / LED |
| LED daytime running lights | Yes |
| Adaptive high/low beam | - |
| Automatic headlights | Yes |
| Front fog lights | LED |
| Headlight height adjustment | Yes |
| Follow-me-home | Yes |
Sunroof and Glass
| Sunroof | Segmented electric |
| Power windows | Front: Yes / Rear: Yes |
| One-touch windows | Front |
| Anti-pinch windows | Yes |
| Multi-layer acoustic glass | Front side windows |
| Vanity mirrors | Driver with light / Passenger with light |
| Rear wiper | - |
| Wipers | Speed-sensing |
Exterior Mirrors
| Functions | Electric adjustment, Electric folding, Heated |
Infotainment and Connectivity
| Central display | Touchscreen |
| Screen size | 8 inches |
| Bluetooth/Phone | Yes |
| Smartphone integration | CarLife |
| Voice control | Multimedia, Navigation, Phone |
Intelligent Features
| Telematics | Yes |
| OTA updates | Yes |
| Active noise cancellation | Yes |
Steering and Instruments
| Steering wheel | Leather |
| Adjustment | Manual tilt and telescopic |
| Shifter | Mechanical |
| Multifunction steering wheel | Yes |
| Paddle shifters | Yes |
| Steering wheel heating | Yes |
| Steering memory | - |
| Trip computer display | Color |
| Full LCD instrument cluster | - |
| Instrument display size | 7 inches |
| Head-up display (HUD) | Yes |
| Interior rear-view mirror | Auto-dimming |
In-car Charging
| Interfaces | USB, AUX, Type-C |
| Ports | Front: 2 / Rear: 2 |
| Wireless phone charging | - |
Seats and Comfort
| Seat material | Leather |
| Driver seat adjustments | Fore-aft, Backrest, Height (4-way), Lumbar (2-way) |
| Passenger seat adjustments | Fore-aft, Backrest |
| Power adjustment | Driver: Yes / Passenger: Yes |
| Front seat heating | Yes |
| Seat memory | - |
| Rear seat adjustment | - |
| Rear seat folding | - |
| Center armrests | Front: Yes / Rear: Yes |
| Rear cupholders | Yes |
Audio
| Speaker brand | - |
| Speakers | 6 |
Climate Control
| Air conditioning | Automatic |
| Rear independent A/C | - |
| Rear air vents | Yes |
| Dual-zone control | Yes |
| Air purifier | - |
| In-cabin PM2.5 filter | Yes |
Описание
Nissan Altima 2020 2.0T XL Upper AD1 Intelligent ProPILOT Edition
Location, Inspection, and Shipping
- Location: China
- Pre-purchase inspection in China is available
- Sea delivery available to any EU country, the United Kingdom, Latin America, Africa, and Asia
Highlights
- 2.0T KR20 engine, 252 hp, 185 kW, 380 N·m, CVT (simulated 8-speed), FWD
- Intelligent ProPILOT with full-speed adaptive cruise, lane keeping assist, lane departure warning, active braking
- HUD head-up display, 7-inch instrument display, 8-inch central touchscreen with voice control
- Front and rear parking sensors, reversing camera, 2 cameras, 8 ultrasonic sensors
- LED headlights and fog lights, automatic headlights, LED DRL
- Segmented electric sunroof, speed-sensing wipers, front multi-layer acoustic glass
- Heated leather front seats, heated leather steering wheel, paddle shifters
- Telematics, OTA updates, Bluetooth, smartphone integration (CarLife)
- ISOFIX child seat anchors, tire pressure display, ESC, traction control, ABS, EBD, brake assist
- Auto hold, engine start-stop, hill-start assist
Registration Information
| First registration date | 2020-09-01 |
| Annual inspection valid until | 2026-09 |
| Compulsory insurance valid until | 2026-09 |
| Vehicle and vessel tax validity | - |
Basic Specifications
| Model name | Nissan Altima 2020 2.0T XL Upper AD1 Intelligent ProPILOT Edition |
| Manufacturer guide price (CNY) | 229,800 |
| Manufacturer | Dongfeng Nissan |
| Class | Mid-size car |
| Energy type | Gasoline |
| Emission standard | China VI |
| Market launch | 2019-10 |
| Max power (kW) | 185 |
| Max torque (N·m) | 380 |
| Engine | 2.0T 252 hp L4 |
| Transmission | CVT (simulated 8-speed) |
| Dimensions (L×W×H, mm) | 4901 × 1850 × 1447 |
| Body | 4-door, 5-seat sedan |
| Top speed (km/h) | 240 |
| 0–100 km/h (official) | - |
| NEDC fuel consumption (L/100 km) | 6.6 |
| Warranty | 3 years or 100,000 km |
| First owner warranty policy | - |
Body
| Length (mm) | 4901 |
| Width (mm) | 1850 |
| Height (mm) | 1447 |
| Wheelbase (mm) | 2825 |
| Front/Rear track (mm) | 1605 / 1605 |
| Min ground clearance (mm) | 130 |
| Approach/Departure angle (°) | 12 / 12 |
| Min turning radius (m) | 5.7 |
| Door type | Conventional hinged |
| Doors | 4 |
| Seats | 5 |
| Fuel tank (L) | 61.3 |
| Trunk volume (L) | 586 |
| Curb weight (kg) | 1562 |
Engine
| Engine code | KR20 |
| Displacement (mL) | 1997 |
| Displacement (L) | 2.0 |
| Induction | Turbocharged |
| Layout | - |
| Cylinder arrangement | L |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Max power (kW) | 185 @ 5600 rpm |
| Max torque (N·m) | 380 @ 4000 rpm |
| Max net power (kW) | - |
| Engine technologies | Variable compression ratio / Dual C-VTC continuously variable valve timing |
| Fuel | Gasoline |
| Fuel grade | RON 95 |
| Fuel system | Mixed injection |
| Head/Block material | Aluminum alloy / Aluminum alloy |
| Emission standard | China VI |
Transmission
| Type | CVT |
| Simulated gears | 8 |
| Alias | CVT (simulated 8-speed) |
Chassis and Steering
| Drive | Front-engine, front-wheel drive |
| 4WD system | - |
| Center differential | - |
| Front suspension | MacPherson independent |
| Rear suspension | Multi-link (trapezoidal link) independent |
| Steering assist | Electric |
| Body structure | Unibody |
Wheels and Brakes
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires (front/rear) | 215/55 R17 / 215/55 R17 |
| Spare tire | Non-full-size |
Passive Safety
| Front airbags | Driver: Yes / Passenger: Yes |
| Side airbags | Front: Yes / Rear: - |
| Head airbags (curtains) | Front: Yes / Rear: Yes |
Active Safety
| ABS | Yes |
| EBD/CBC | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| ESC/ESP/DSC | Yes |
| Tire pressure monitoring | Display |
| Seatbelt reminder | All seats |
| ISOFIX child seat anchors | Yes |
| Lane departure warning | Yes |
| Active braking / Active safety | Yes |
| Driver fatigue alert | Yes |
Driver Assistance and Parking
| Drive modes | Sport, Eco |
| Engine start-stop | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
| Front/Rear parking sensors | Front: Yes / Rear: Yes |
| Reversing camera | Yes |
| Front sensing camera | Mono |
| Cameras | 2 |
| Ultrasonic sensors | 8 |
| Adaptive cruise control | Full-speed |
| Rear cross-traffic alert | Yes |
| Navigation | Yes |
| Navigation traffic info | Yes |
| Lane change assist | Yes |
| Lane keeping assist | Yes |
| Auto parking | - |
Lighting and Visibility
| Headlights (low/high) | LED / LED |
| LED daytime running lights | Yes |
| Adaptive high/low beam | - |
| Automatic headlights | Yes |
| Front fog lights | LED |
| Headlight height adjustment | Yes |
| Follow-me-home | Yes |
Sunroof and Glass
| Sunroof | Segmented electric |
| Power windows | Front: Yes / Rear: Yes |
| One-touch windows | Front |
| Anti-pinch windows | Yes |
| Multi-layer acoustic glass | Front side windows |
| Vanity mirrors | Driver with light / Passenger with light |
| Rear wiper | - |
| Wipers | Speed-sensing |
Exterior Mirrors
| Functions | Electric adjustment, Electric folding, Heated |
Infotainment and Connectivity
| Central display | Touchscreen |
| Screen size | 8 inches |
| Bluetooth/Phone | Yes |
| Smartphone integration | CarLife |
| Voice control | Multimedia, Navigation, Phone |
Intelligent Features
| Telematics | Yes |
| OTA updates | Yes |
| Active noise cancellation | Yes |
Steering and Instruments
| Steering wheel | Leather |
| Adjustment | Manual tilt and telescopic |
| Shifter | Mechanical |
| Multifunction steering wheel | Yes |
| Paddle shifters | Yes |
| Steering wheel heating | Yes |
| Steering memory | - |
| Trip computer display | Color |
| Full LCD instrument cluster | - |
| Instrument display size | 7 inches |
| Head-up display (HUD) | Yes |
| Interior rear-view mirror | Auto-dimming |
In-car Charging
| Interfaces | USB, AUX, Type-C |
| Ports | Front: 2 / Rear: 2 |
| Wireless phone charging | - |
Seats and Comfort
| Seat material | Leather |
| Driver seat adjustments | Fore-aft, Backrest, Height (4-way), Lumbar (2-way) |
| Passenger seat adjustments | Fore-aft, Backrest |
| Power adjustment | Driver: Yes / Passenger: Yes |
| Front seat heating | Yes |
| Seat memory | - |
| Rear seat adjustment | - |
| Rear seat folding | - |
| Center armrests | Front: Yes / Rear: Yes |
| Rear cupholders | Yes |
Audio
| Speaker brand | - |
| Speakers | 6 |
Climate Control
| Air conditioning | Automatic |
| Rear independent A/C | - |
| Rear air vents | Yes |
| Dual-zone control | Yes |
| Air purifier | - |
| In-cabin PM2.5 filter | Yes |
Контактыразвернуть
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Стоимость$14,992
№ 57767886
Запросить отчёт о состоянии
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧



