BMW X3 2023 xDrive25i M Sport Package

BMW X3 2023 xDrive25i M Sport Package
2024Gasoline 48V mild hybrid (48V MHEV)






























BMWBMW X3
Год
2024
Пробег
31,000 km
Коробка
Automatic
Привод
AWD
Кузов
Mid-size SUV
Топливо
Gasoline 48V mild hybrid (48V MHEV)
Характеристики
Дополнительная информация
Пробег31,000 km
Год2024
МаркаBMW
СерияBMW X3
Технические характеристики
Объём двигателя2 L
СостояниеNEW
КоробкаAutomatic
Тип топливаGasoline 48V mild hybrid (48V MHEV)
ЦветBlack
VINПо запросу
Тип кузоваMid-size SUV
0-100 км/ч8.9 сек
Запас хода—
Ёмкость батареи—
ПриводAWD
Дополнительная информация
Пробег31,000 km
Год2024
МаркаBMW
СерияBMW X3
Технические характеристики
Объём двигателя2 L
СостояниеNEW
КоробкаAutomatic
Тип топливаGasoline 48V mild hybrid (48V MHEV)
ЦветBlack
VINПо запросу
Тип кузоваMid-size SUV
0-100 км/ч8.9 сек
Запас хода—
Ёмкость батареи—
ПриводAWD
Описание
BMW X3 2023 xDrive25i M Sport Package
Key Highlights
- Location: China. Pre-purchase inspection in China is available.
- Sea delivery available to any EU country, the United Kingdom, Latin America, Africa, and Asia.
- AWD (xDrive), 8-speed automatic with manual mode, 2.0T 184 hp inline-4.
- 0-100 km/h in 8.9 s, top speed 210 km/h, WLTC 8.5 L/100 km.
- M Sport exterior kit, aluminum alloy wheels, panoramic sunroof.
- 12.3-inch center display and 12.3-inch full digital instrument cluster (iDrive, Apple CarPlay, CarLife, OTA).
- LED headlights with adaptive high/low beams, cornering lights, auto headlights.
- Active braking/active safety system, ISOFIX, tire pressure display, stability control.
- Power tailgate with position memory, remote start, keyless start.
- Rear independent A/C, PM2.5 cabin filter, front seat heating.
Featured Equipment (Icons)
Active braking / active safety system
ISOFIX child seat anchors
Auto hold
Power tailgate
Registration and Insurance
| Item | Value |
|---|---|
| First registration date | 2024-10-01 |
| Inspection valid until | 2026-10 |
| Compulsory insurance valid until | 2026-10 |
| Vehicle and vessel tax valid until | N/A |
Basic Specifications
| Item | Value |
|---|---|
| Model name | BMW X3 2023 xDrive25i M Sport Package |
| Manufacturer's guide price (CNY) | 399,600 |
| Manufacturer | BMW Brilliance |
| Segment | Mid-size SUV |
| Fuel type | Gasoline |
| Emissions standard | China VI |
| Market launch | 2023-09 |
| Engine | 2.0T 184 hp L4 |
| Max power (kW) | 135 |
| Max torque (N·m) | 300 |
| Transmission | 8-speed automatic with manual mode |
| L × W × H (mm) | 4737 × 1891 × 1689 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 210 |
| 0-100 km/h (s) | 8.9 |
| WLTC fuel consumption (L/100 km) | 8.5 |
| Vehicle warranty | 3 years or 100,000 km |
Body
| Item | Value |
|---|---|
| Length (mm) | 4737 |
| Width (mm) | 1891 |
| Height (mm) | 1689 |
| Wheelbase (mm) | 2864 |
| Front/Rear track (mm) | 1600 / 1616 |
| Approach/Departure angle (°) | 24 / 22 |
| Door type | Hinged doors |
| Doors / Seats | 5 / 5 |
| Fuel tank (L) | 65 |
| Trunk volume | N/A |
| Curb weight (kg) | 1857 |
| Gross weight (kg) | 2510 |
Engine
| Item | Value |
|---|---|
| Engine code | B48B20C |
| Displacement (L / mL) | 2.0 / 1998 |
| Induction | Turbocharged |
| Layout | Longitudinal |
| Arrangement / Cylinders | Inline / 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Max horsepower (PS) | 184 |
| Max power rpm | 5000-6500 |
| Max torque rpm | 1350-4000 |
| Net power (kW) | 135 |
| Fuel | Gasoline |
| Fuel grade | 95 RON |
| Fuel injection | Direct injection |
| Cylinder head / block | Aluminum alloy / Aluminum alloy |
| Emissions standard | China VI |
Transmission
| Item | Value |
|---|---|
| Type | Automatic (AT with manual mode) |
| Gears | 8 |
| Short name | 8-speed automatic |
Chassis and Steering
| Item | Value |
|---|---|
| Drive type | Front-engine, AWD |
| AWD system | On-demand AWD |
| Center differential | Multi-plate clutch |
| Front suspension | Double-joint MacPherson strut independent |
| Rear suspension | Multi-link independent |
| Power steering | Electric power assist |
| Body construction | Unibody |
Wheels and Brakes
| Item | Value |
|---|---|
| Front/Rear brakes | Ventilated discs / Ventilated discs |
| Parking brake | Electronic |
| Front/Rear tires | 245/50 R19 / 245/50 R19 |
| Spare tire | None |
Passive Safety
| Item | Value |
|---|---|
| Front airbags (driver/passenger) | Yes / Yes |
| Side airbags (front/rear) | Front Yes / Rear No |
| Curtain airbags (front/rear) | Yes / Yes |
| Run-flat tires | Yes |
Active Safety
| Item | Status |
|---|---|
| ABS | Yes |
| EBD/CBC | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| Stability control | Yes |
| Tire pressure monitoring | Tire pressure display |
| Seatbelt reminder | Front |
| ISOFIX | Yes |
| Lane departure warning | Optional |
| Active braking/active safety | Yes |
| Driver fatigue warning | No |
| Forward collision warning | Yes |
| Built-in dashcam | Optional |
| Emergency call | Yes |
Driving and Parking Assistance
| Item | Status |
|---|---|
| Drive modes | Sport, Eco, Comfort/Standard, Custom |
| Engine start/stop | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
| Hill descent control | Yes |
| Front/Rear parking sensors | Yes / Yes |
| Reversing camera | Yes |
| 360-degree camera | Optional |
| Cameras (count) | 1 standard / 5 optional |
| Ultrasonic sensors (count) | 8 standard / 12 optional |
| Cruise control | Conventional cruise control |
| Adaptive cruise | Optional |
| Full-speed adaptive cruise | Optional |
| ADAS level | L2 optional |
| Rear cross-traffic alert | Optional |
| Navigation | Yes |
| Live traffic info | Yes |
| Blind-spot assist | Optional |
| Lane keeping assist | Optional |
| Lane centering | Optional |
| Traffic sign recognition | Optional |
| Parking assist | Optional |
| Reversing assist | Optional |
| Lane change assist | Optional |
Exterior and Lighting
| Item | Value |
|---|---|
| Exterior kit | Sport style |
| Wheels | Aluminum alloy |
| Power tailgate | Yes |
| Hands-free tailgate | Optional |
| Tailgate position memory | Yes |
| Roof rails | Yes |
| Immobilizer | Yes |
| Central locking | Yes |
| Key type | Remote key |
| Keyless start | Yes |
| Keyless entry | All doors optional |
| Remote start | Yes |
| Low/High beam | LED / LED |
| Daytime running lights | LED |
| Adaptive high/low beams | Yes |
| Auto headlights | Yes |
| Cornering lights | Yes |
| Front fog lights | None |
| Headlight height adjust | Yes |
| Follow-me-home lights | Yes |
Glass, Sunroof, and Mirrors
| Item | Value |
|---|---|
| Panoramic sunroof | Openable |
| Power windows (front/rear) | Yes / Yes |
| One-touch windows | All windows |
| Anti-pinch | Yes |
| Sun visor mirrors | Driver with light / Passenger with light |
| Rear wiper | Yes |
| Rain-sensing wipers | Yes |
| Mirror functions | Power adjust, Power folding, Memory, Heating, Auto-tilt in reverse, Auto fold when locked, Auto-dimming optional |
Infotainment and Connectivity
| Item | Value |
|---|---|
| Center display | 12.3-inch touch display |
| Instrument cluster | 12.3-inch full digital |
| Bluetooth/phone | Yes |
| Smartphone integration | Apple CarPlay, Baidu CarLife |
| Voice control | Multimedia, Navigation, Phone |
| Infotainment system | iDrive |
| Connected car (telematics) | Yes |
| 4G connectivity | Yes |
| OTA updates | Yes |
| Wi‑Fi hotspot | Optional |
| App remote functions | Door control, Engine start, A/C control, Status/diagnostics, Location/find my car, Owner services (charging/gas/parking search), Maintenance/repair appointment |
Charging and Ports
| Item | Value |
|---|---|
| Ports | USB, Type-C |
| Ports count | Front 2 / Rear 2 |
| Wireless phone charging | Front optional |
Interior, Seats, and Comfort
| Item | Value |
|---|---|
| Upholstery | Synthetic leather |
| Driver seat adjustments | Fore-aft, Backrest, Height (4-way), Thigh support, Lumbar support (4-way optional) |
| Passenger seat adjustments | Fore-aft, Backrest, Height (4-way), Thigh support |
| Power seats (front) | Driver and passenger |
| Front seat functions | Heating |
| Seat memory | Driver |
| Second row | Backrest adjustment |
| Rear seat folding | Split folding |
| Center armrests (front/rear) | Yes / Yes |
| Rear cupholders | Yes |
| Steering wheel | Leather, multifunction, manual tilt & telescopic |
| Shifter | Electronic gear selector |
| Steering heating / memory | No / No |
| Interior mirror | Auto-dimming |
Audio and Interior Lighting
| Item | Value |
|---|---|
| Speakers | 6 standard / 16 optional |
| Branded audio | Harman/Kardon optional |
| Ambient lighting | 11-color |
Climate Control
| Item | Value |
|---|---|
| Climate control | Automatic |
| Rear independent A/C | Yes |
| Rear vents | Yes |
| Multi-zone control | Yes |
| In-car air purifier | No |
| PM2.5 filter | Yes |
Описание
BMW X3 2023 xDrive25i M Sport Package
Key Highlights
- Location: China. Pre-purchase inspection in China is available.
- Sea delivery available to any EU country, the United Kingdom, Latin America, Africa, and Asia.
- AWD (xDrive), 8-speed automatic with manual mode, 2.0T 184 hp inline-4.
- 0-100 km/h in 8.9 s, top speed 210 km/h, WLTC 8.5 L/100 km.
- M Sport exterior kit, aluminum alloy wheels, panoramic sunroof.
- 12.3-inch center display and 12.3-inch full digital instrument cluster (iDrive, Apple CarPlay, CarLife, OTA).
- LED headlights with adaptive high/low beams, cornering lights, auto headlights.
- Active braking/active safety system, ISOFIX, tire pressure display, stability control.
- Power tailgate with position memory, remote start, keyless start.
- Rear independent A/C, PM2.5 cabin filter, front seat heating.
Featured Equipment (Icons)
Active braking / active safety system
ISOFIX child seat anchors
Auto hold
Power tailgate
Registration and Insurance
| Item | Value |
|---|---|
| First registration date | 2024-10-01 |
| Inspection valid until | 2026-10 |
| Compulsory insurance valid until | 2026-10 |
| Vehicle and vessel tax valid until | N/A |
Basic Specifications
| Item | Value |
|---|---|
| Model name | BMW X3 2023 xDrive25i M Sport Package |
| Manufacturer's guide price (CNY) | 399,600 |
| Manufacturer | BMW Brilliance |
| Segment | Mid-size SUV |
| Fuel type | Gasoline |
| Emissions standard | China VI |
| Market launch | 2023-09 |
| Engine | 2.0T 184 hp L4 |
| Max power (kW) | 135 |
| Max torque (N·m) | 300 |
| Transmission | 8-speed automatic with manual mode |
| L × W × H (mm) | 4737 × 1891 × 1689 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 210 |
| 0-100 km/h (s) | 8.9 |
| WLTC fuel consumption (L/100 km) | 8.5 |
| Vehicle warranty | 3 years or 100,000 km |
Body
| Item | Value |
|---|---|
| Length (mm) | 4737 |
| Width (mm) | 1891 |
| Height (mm) | 1689 |
| Wheelbase (mm) | 2864 |
| Front/Rear track (mm) | 1600 / 1616 |
| Approach/Departure angle (°) | 24 / 22 |
| Door type | Hinged doors |
| Doors / Seats | 5 / 5 |
| Fuel tank (L) | 65 |
| Trunk volume | N/A |
| Curb weight (kg) | 1857 |
| Gross weight (kg) | 2510 |
Engine
| Item | Value |
|---|---|
| Engine code | B48B20C |
| Displacement (L / mL) | 2.0 / 1998 |
| Induction | Turbocharged |
| Layout | Longitudinal |
| Arrangement / Cylinders | Inline / 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Max horsepower (PS) | 184 |
| Max power rpm | 5000-6500 |
| Max torque rpm | 1350-4000 |
| Net power (kW) | 135 |
| Fuel | Gasoline |
| Fuel grade | 95 RON |
| Fuel injection | Direct injection |
| Cylinder head / block | Aluminum alloy / Aluminum alloy |
| Emissions standard | China VI |
Transmission
| Item | Value |
|---|---|
| Type | Automatic (AT with manual mode) |
| Gears | 8 |
| Short name | 8-speed automatic |
Chassis and Steering
| Item | Value |
|---|---|
| Drive type | Front-engine, AWD |
| AWD system | On-demand AWD |
| Center differential | Multi-plate clutch |
| Front suspension | Double-joint MacPherson strut independent |
| Rear suspension | Multi-link independent |
| Power steering | Electric power assist |
| Body construction | Unibody |
Wheels and Brakes
| Item | Value |
|---|---|
| Front/Rear brakes | Ventilated discs / Ventilated discs |
| Parking brake | Electronic |
| Front/Rear tires | 245/50 R19 / 245/50 R19 |
| Spare tire | None |
Passive Safety
| Item | Value |
|---|---|
| Front airbags (driver/passenger) | Yes / Yes |
| Side airbags (front/rear) | Front Yes / Rear No |
| Curtain airbags (front/rear) | Yes / Yes |
| Run-flat tires | Yes |
Active Safety
| Item | Status |
|---|---|
| ABS | Yes |
| EBD/CBC | Yes |
| Brake assist | Yes |
| Traction control | Yes |
| Stability control | Yes |
| Tire pressure monitoring | Tire pressure display |
| Seatbelt reminder | Front |
| ISOFIX | Yes |
| Lane departure warning | Optional |
| Active braking/active safety | Yes |
| Driver fatigue warning | No |
| Forward collision warning | Yes |
| Built-in dashcam | Optional |
| Emergency call | Yes |
Driving and Parking Assistance
| Item | Status |
|---|---|
| Drive modes | Sport, Eco, Comfort/Standard, Custom |
| Engine start/stop | Yes |
| Auto hold | Yes |
| Hill-start assist | Yes |
| Hill descent control | Yes |
| Front/Rear parking sensors | Yes / Yes |
| Reversing camera | Yes |
| 360-degree camera | Optional |
| Cameras (count) | 1 standard / 5 optional |
| Ultrasonic sensors (count) | 8 standard / 12 optional |
| Cruise control | Conventional cruise control |
| Adaptive cruise | Optional |
| Full-speed adaptive cruise | Optional |
| ADAS level | L2 optional |
| Rear cross-traffic alert | Optional |
| Navigation | Yes |
| Live traffic info | Yes |
| Blind-spot assist | Optional |
| Lane keeping assist | Optional |
| Lane centering | Optional |
| Traffic sign recognition | Optional |
| Parking assist | Optional |
| Reversing assist | Optional |
| Lane change assist | Optional |
Exterior and Lighting
| Item | Value |
|---|---|
| Exterior kit | Sport style |
| Wheels | Aluminum alloy |
| Power tailgate | Yes |
| Hands-free tailgate | Optional |
| Tailgate position memory | Yes |
| Roof rails | Yes |
| Immobilizer | Yes |
| Central locking | Yes |
| Key type | Remote key |
| Keyless start | Yes |
| Keyless entry | All doors optional |
| Remote start | Yes |
| Low/High beam | LED / LED |
| Daytime running lights | LED |
| Adaptive high/low beams | Yes |
| Auto headlights | Yes |
| Cornering lights | Yes |
| Front fog lights | None |
| Headlight height adjust | Yes |
| Follow-me-home lights | Yes |
Glass, Sunroof, and Mirrors
| Item | Value |
|---|---|
| Panoramic sunroof | Openable |
| Power windows (front/rear) | Yes / Yes |
| One-touch windows | All windows |
| Anti-pinch | Yes |
| Sun visor mirrors | Driver with light / Passenger with light |
| Rear wiper | Yes |
| Rain-sensing wipers | Yes |
| Mirror functions | Power adjust, Power folding, Memory, Heating, Auto-tilt in reverse, Auto fold when locked, Auto-dimming optional |
Infotainment and Connectivity
| Item | Value |
|---|---|
| Center display | 12.3-inch touch display |
| Instrument cluster | 12.3-inch full digital |
| Bluetooth/phone | Yes |
| Smartphone integration | Apple CarPlay, Baidu CarLife |
| Voice control | Multimedia, Navigation, Phone |
| Infotainment system | iDrive |
| Connected car (telematics) | Yes |
| 4G connectivity | Yes |
| OTA updates | Yes |
| Wi‑Fi hotspot | Optional |
| App remote functions | Door control, Engine start, A/C control, Status/diagnostics, Location/find my car, Owner services (charging/gas/parking search), Maintenance/repair appointment |
Charging and Ports
| Item | Value |
|---|---|
| Ports | USB, Type-C |
| Ports count | Front 2 / Rear 2 |
| Wireless phone charging | Front optional |
Interior, Seats, and Comfort
| Item | Value |
|---|---|
| Upholstery | Synthetic leather |
| Driver seat adjustments | Fore-aft, Backrest, Height (4-way), Thigh support, Lumbar support (4-way optional) |
| Passenger seat adjustments | Fore-aft, Backrest, Height (4-way), Thigh support |
| Power seats (front) | Driver and passenger |
| Front seat functions | Heating |
| Seat memory | Driver |
| Second row | Backrest adjustment |
| Rear seat folding | Split folding |
| Center armrests (front/rear) | Yes / Yes |
| Rear cupholders | Yes |
| Steering wheel | Leather, multifunction, manual tilt & telescopic |
| Shifter | Electronic gear selector |
| Steering heating / memory | No / No |
| Interior mirror | Auto-dimming |
Audio and Interior Lighting
| Item | Value |
|---|---|
| Speakers | 6 standard / 16 optional |
| Branded audio | Harman/Kardon optional |
| Ambient lighting | 11-color |
Climate Control
| Item | Value |
|---|---|
| Climate control | Automatic |
| Rear independent A/C | Yes |
| Rear vents | Yes |
| Multi-zone control | Yes |
| In-car air purifier | No |
| PM2.5 filter | Yes |
Контактыразвернуть
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Стоимость$36,440
№ 57553988
Запросить отчёт о состоянии
🇨🇳
Китай
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧



